Bulldozer Track Link
Track link is made up of flexible links that are connected together by fittings called pins and bushings. And it is connected with the four holes on the track shoes through bolts and nuts to form the track shoe assembly. The surface and pin hole of every single shoe is induction hardened to optimize wear performance under the most severe applications.

Our Advanced Inspection Equipments
Direct-Reading Spectrometer
· The SPECTROR MAXx direct-reading spectrometer uses a fully digital plasma generator excitation system, microprocessor controlled digital excitation light source, high performance readout system, new spark stage, innovative optical system and unique ICAL single sample standardization.
· Equipped with a complete working curve, suitable for metal materials required by the corresponding chemical elements of the spectral analysis, such as C, Fe, AI, Cu, Ni, Co, Ti, Mg, Zn, Pb, Sn, B, covering the full range of elemental analysis.

Specification of Track Link Ass'y For Bulldozers-Lubricated Type
No. | P/N | T | A | B | C | D | d | E | F | G | H | J | K | L | MODELS |
1 | T154GA | 154 | 112.4 | 82.4 | 57 | 46.3 | 30 | 14.5 | 49.4 | 170 | 125.4 | 44 | 87 | 47 | D30, D31*40 |
2 | T155GA | 155.6 | 104.7 | 88.9 | 54.8 | 47 | 28.6 | 14.5 | 59.5 | 161 | 121.4 | 48.7 | 88 | 39 | D3B, D3C |
3 | T171GA | 171.5 | 108 | 108 | 60.3 | 54 | 33.5 | 16.5 | 74.5 | 182 | 145.5 | 55.6 | 95.2 | 43.2 | D4D, D4E |
4 | T175GA | 175 | 158.4 | 122.4 | 57 | 55 | 38 | 18.5 | 84.6 | 218 | 173.2 | 54 | 101.5 | 58.8 | D41, D50, D53A, D58E |
5 | T203GA | 203 | 178.4 | 138.4 | 72 | 66.8 | 44.6 | 19.5 | 101.6 | 244 | 201.6 | 58 | 116.4 | 64.4 | D60*37, D65*37, TY160*37, T160 |
6 | T203GB | 203 | 171.4 | 133.4 | 76.2 | 69.7 | 44.5 | 19.5 | 102.4 | 232 | 193 | 58 | 121.5 | 69 | D6C*44, D6D*36 |
7 | T203GC | 203 | 185.3 | 137.3 | 68 | 72.7 | 44.5 | 20.5 | 101.3 | 232 | 192.3 | 64 | 125 | 72 | D6H*39 |
8 | T216GA | 216 | 184 | 146 | 76.2 | 71 | 47.7 | 19.5 | 108 | 252 | 208 | 64.3 | 125.5 | 70 | D7G*38 |
9 | T216GB | 216 | 184 | 146 | 76.2 | 74.3 | 47 | 20.5 | 106 | 252 | 209.2 | 63 | 129 | 70 | D80*38, D85*38, TY220*38, TY230*38 |
10 | T228GA | 228 | 219 | 169 | 76.2 | 79 | 48.5 | 24.5 | 121.6 | 292 | 244 | 71.4 | 138 | 78 | D155*41, D150*41, TY320*41, SD8*43 |
11 | T260GA | 260 | 235 | 184.2 | 76.2 | 92 | 57 | 27.5 | 133 | 321 | 266.2 | 87.3 | 160 | 85 | D355*39, D375, PD410*40, D9H, D9G |
Recommend Products
-
Rotary Drilling Rig Track Shoe
The track shoes are components of the undercarriage whose function is the transmission of the load to the ground, so that the rotary drilling rig can work steadily on the ground.
-
Rotary Drilling Rig Track Link Assembly
The track chain rail is connected with the track shoe through bolts and nuts to form a track assembly, which bears the pressure of the whole piling machine and is an important walking part, so the quality of the chain rail is very important.
-
Rotary Drilling Rig Track Roller
The track roller is one of the four-wheel belts of the rotary drilling rig chassis. Its main function is to support the weight of the rotary drilling rig, so that the track moves along track rollers.
-
Rotary Drilling Rig Carrier Roller
The carrier roller also calls top roller, top roller is the roller on the top of rotary drilling rig undercarriage. Carrier rollers support and guide the machine on the track and provide track tension support.
-
Rotary Drilling Rig Sprocket
Sprockets are metal rollers that consist of a metal inner ring with bolt holes or a compression hub and a gear ring in one unit. The sprocket is connected with the reducer and the track shoe assembly, so that the power of the engine drives the rotary drilling rig to move.