Crawler Crane Wire Rope
The crawler crane wire rope is composed of wire, rope core and grease. Wire rope is a kind of rope that is twisted into strands by multi-layer wires, and then twisted into a spiral shape by a certain number of strands with the rope core as the center. The wire rope has the characteristics of high strength, light weight, stable operation, not easy to break suddenly, and reliable operation.


Wire rope was developed starting with mining hoist applications in the 1830s. Wire rope is used dynamically for lifting and hoisting in cranes and elevators, and for transmission of mechanical power.
Nowadays, wire rope is widely applied to all kinds of crawler crane, bridge construction, marine engineering, port lifting, coal mining, water conservancy engineering, and other industries.

Wire Drawing -- Die Repair Technology -- Heat Treatment -- Normalizing -- Quenching Technology -- Acid Pickling And Phosphating -- Wire Rope Production Technology -- Wire Rope Core Processing -- Wood Wheel Manufacturing -- Wire Rope Packaging

In order to better ensure the safety of your goods, we will provide safe, environmental friendly, professional, convenient and efficient packaging services.
Packaging Details: Wooden reel/ Plastic reel/ Coil/ Wooden box/ Carton box

Nominal Diameter (mm) | Reference Weight (kg/m) | Tensile Strength (MPa) | ||
1960 | 2160 | |||
Minimum Breaking Load (kN) | ||||
6.00 | 0.17 | 31 | 34 | |
7.00 | 0.23 | 43 | 46 | |
8.00 | 0.29 | 56 | 58 | |
9.00 | 0.37 | 70 | 73 | |
10.00 | 0.46 | 87 | 82 | |
11.00 | 0.56 | 105 | 90 | |
12.00 | 0.66 | 125 | 110 | |
13.00 | 0.78 | 142 | 152 | |
14.00 | 0.90 | 165 | 176 | |
15.00 | 1.04 | 190 | 202 | |
16.00 | 1.18 | 212 | 230 | |
17.00 | 1.33 | 239 | 260 | |
18.00 | 1.49 | 268 | 291 | |
19.00 | 1.66 | 299 | 324 | |
20.00 | 1.84 | 331 | 359 | |
22.00 | 2.23 | 401 | 435 | |
24.00 | 2.65 | 477 | 518 | |
26.00 | 3.11 | 560 | 607 | |
28.00 | 3.61 | 649 | 704 | |
30.00 | 4.14 | 745 | 809 | |
32.00 | 4.71 | 848 | 920 | |
34.00 | 5.32 | 957 | 1040 | |
36.00 | 5.96 | 1070 | 1160 | |
38.00 | 6.64 | 1200 | 1300 | |
40.00 | 7.36 | 1320 | 1440 | |
42.00 | 8.11 | 1460 | 1600 | |
44.00 | 8.91 | 1600 | 1760 | |
46.00 | 9.73 | 1750 | 1910 | |
48.00 | 10.60 | 1910 | 2100 | |
50.00 | 11.5 | 2070 | 2280 | |
52.00 | 12.44 | 2280 | 2460 | |
54.00 | 13.41 | 2485 | 2650 | |
56.00 | 14.43 | 2670 | 2860 | |
58.00 | 15.47 | 2865 | 3080 | |
60.00 | 16.56 | 3065 | 3300 | |
62.00 | 17.30 | 3190 | 3380 | |
64.00 | 18.40 | 3320 | 3500 | |
66.00 | 19.60 | 3520 | 3720 |
Any inquiry of crawler crane wire rope, please contact us freely!
Recommend Products
-
Rotary Drilling Rig Track Shoe
The track shoes are components of the undercarriage whose function is the transmission of the load to the ground, so that the rotary drilling rig can work steadily on the ground.
-
Rotary Drilling Rig Track Link Assembly
The track chain rail is connected with the track shoe through bolts and nuts to form a track assembly, which bears the pressure of the whole piling machine and is an important walking part, so the quality of the chain rail is very important.
-
Rotary Drilling Rig Track Roller
The track roller is one of the four-wheel belts of the rotary drilling rig chassis. Its main function is to support the weight of the rotary drilling rig, so that the track moves along track rollers.
-
Rotary Drilling Rig Carrier Roller
The carrier roller also calls top roller, top roller is the roller on the top of rotary drilling rig undercarriage. Carrier rollers support and guide the machine on the track and provide track tension support.
-
Rotary Drilling Rig Sprocket
Sprockets are metal rollers that consist of a metal inner ring with bolt holes or a compression hub and a gear ring in one unit. The sprocket is connected with the reducer and the track shoe assembly, so that the power of the engine drives the rotary drilling rig to move.